Count Food
Type in a food name - we count and show you its calories. Save and log your favourite food and recipes.
| Free | Premium | |
|---|---|---|
| Log Food | ||
|
Barcode Food Scan
Includes ability to scan most Maltese products. | 3 scans per day | |
| Track Water | ||
| Track Weight | ||
| Track Measurements | ||
| Picture Progress | ||
| Log Exercise | ||
| Food Search | ||
| Shopping List | ||
| Food Advanced Search Category | ||
| Recipe Advanced Search Category | ||
| Favourite Food | ||
| Detox Diet | ||
| Healthy-Heart Diet | ||
| Gluten-Free Diet | ||
| Vegetarian Diet | ||
| Paleo Diet | ||
| Muscle-Gain Diet | ||
| Keto Calculator | ||
| Metabolic Calculator | ||
| Track Gym Exercise | ||
| Six Personal Training Programs | ||
| GPS Tracker |